Statement showing details of PPP Projects involving revenue realisation to Government which were completed and operational
Sr. No State Name of Project Departme nt/ Agency Location Projec t Capaci ty Current Status report of such Projects Struct ure (BOO/ BOOT etc.) Mode of Award (ICB/ Domestic Tender/ Negotiated) Date of Bid Invitati on Date of Award/ Likely award Name of Private Developer Concess ion Period (years) Date of Signing of Concess ion Agreem ent Project Cost ( Actual) in Rs crores
1 Gujarat Dahej Captive Port Terminal GMB Dahej 0 Completed/ Operational BOOM Negotiated ---- 0 Indo Gulf Fertilizers 25 yrs 0 248
2 Gujarat Dahej LNG Terminal GMB Dahej 0 Completed/ Operational BOOT Negotiated 1998 0 Petronet LNG Ltd. 30 yrs. 2005 2287
3 Gujarat Hazira Single Point Mooring GMB Hazira 0 Completed/ Operational BOOM Negotiated 0 0 Reliance Industries Ltd 25 yrs 0 122
4 Gujarat Hazira LNG Terminal GMB Hazira 5mmtpa Completed/ Operational BOOT ICB 1996 2004 Shell India Ltd. 30 yrs. 2002 1150
5 Gujarat Hazira 2nd Single Point Mooring GMB Hazira 0 Completed/ Operational BOOM Negotiated 0 0 Reliance Industries Ltd 25 yrs 0 350
6 Gujarat Liquid Chemical Project Gujarat Chemical Port Terminal Co. Ltd. Dahej 2.5 mmtpa Completed/ Operational BOOT 0 0 0 0 30yrs 2002 905
7 Gujarat Magdalla Captive Jetty GMB Magdalla 0 Completed/ Operational BOOM Negotiated 0 0 Gujarat Ambuja cement Ltd 25 yrs 0 5
8 Gujarat Magdalla Jetty GMB Magdalla 0 Completed/ Operational BOOM Negotiated 0 0 Essar Industries Ltd 25 yrs 0 189
9 Gujarat Muldwarka Jetty GMB Muldwarka 0 Completed/ Operational BOOM Negotiated 0 0 Gujarat Ambuja cement 25 yrs 0 250
10 Gujarat Mundra Port GMB Mundra 1800 Completed/ Operational BOOT Negotiated NIL 1994 i Ports Ltd.n ew promoter – P 30 yrs. 2001 4161
11 Gujarat Pipavav Captive Port Terminal Gujarat Maritime Board Pipavav 0 Completed/ Operational BOOM Negotiated ---- 0 L&T Industries 25 yrs 0 167
12 Gujarat Pipavav Greenfield port - phase - I Gujarat Pipavav Port Ltd. Pipavav 12.6 mmtpa Completed/ Operational 0 0 0 0 Gujarat Pipavav Port Ltd. 30 1998 731
13 Gujarat Pipavav Port GMB Pipavav 1000 Completed/ Operational BOOT 0 0 0 0 0 0 2000
14 Gujarat Pipavav Port GMB Pipavav 0 Completed/ Operational BOOT Negotiated NIL 1992 s Ltd.T he new developer is A 30 yrs. 0 595
15 Gujarat Sikka 2 Captive Port Terminals GMB Sikka 0 Completed/ Operational BOOM Negotiated - 0 Reliance Industries Ltd 25 yrs 0 3000
16 Gujarat Sikka Jetty GMB Sikka 0 Completed/ Operational BOOM Negotiated 0 0 Digvijay Cement Co 25 yrs 0 87
17 Gujarat Sikka terminal GMB Sikka 0 Completed/ Operational BOOM Negotiated 0 0 jarat State Fertilizer corporat 25 yrs 0 14
18 Gujarat Dahej Solid Cargo Terminal GMB Dahej 11 MMTPA Completed/ Operational BOOT Domestic Tender 0 2005 )- a company jointly promote 30 yrs. 2005 1240
19 Gujarat Establishment of 3 additional SPM at sikka GMB Sikka 0 Completed/ Operational 0 0 0 0 RPTL 0 0 453
20 Gujarat Shipyard Project Pipavav GMB Pipavav 0 Completed/ Operational 0 0 0 0 0 0 0 8000
21 Gujarat Extention of captive Magdalla Jetty GMB Magdalla 625m Completed/ Operational BOMT 0 0 0 Essar Industries Ltd 0 0 0
22 Gujarat United Shippers Ltd GMB Navlakhi Port 0 Completed/ Operational BOT 0 0 0 0 0 0 0
23 Gujarat Jaydeep Associates Ltd GMB Navlakhi Port 0 Completed/ Operational BOT 0 0 0 0 0 0 0
24 Gujarat Shreeji Shipping Services Pvt. Ltd GMB Navlakhi Port 0 Completed/ Operational BOT 0 0 0 0 0 0 0
25 Gujarat Saurashtra Cement Ltd. GMB Porbandar 0 Completed/ Operational BOT 0 0 0 0 0 0 0
26 Gujarat
  1. J. M. Baxi &
GMB Jamnagar 0 Completed/ Operational BOT 0 0 0 0 0 0 0
27 Gujarat Ruchi Infrastructure Ltd. GMB edi, Jamnaga 0 Completed/ Operational BOT 0 0 0 0 0 0 0
28 Gujarat Goodearth Maritime Ltd. GMB Jakhhau 0 Completed/ Operational BOT 0 0 0 0 0 0 0
29 Gujarat Shantilal Multiport Infrastructure Ltd. GMB edi, Jamnaga 0 Completed/ Operational BOT 0 0 0 0 0 0 0
30 Gujarat Shakti Clearing Agency Pvt. Ltd. GMB ndar, Bedi, J a 0 Completed/ Operational BOT 0 0 0 0 0 0 0
31 Gujarat Shipyard of M/s ABG Shipyard Ltd at Jageshwar GMB 0 0 Completed/ Operational 0 0 0 0 0 0 0 0
32 Gujarat Shipyard of M/s ABG Shipyard Ltd at Magdalla GMB 0 0 Completed/ Operational 0 0 0 0 0 0 0 0
33 Gujarat Shipyard of M/s Modest Infrastructure Ltd at Old Port Bhavnagar GMB 0 0 Completed/ Operational 0 0 0 0 0 0 0 0
34 Gujarat Shipyard of M/s Shoft Shipyard Ltd at Dahej GMB 0 0 Completed/ Operational 0 0 0 0 0 0 0 0
35 Gujarat Vansi-Borsi Port GMB 0 0 Pipeline 0 0 0 0 0 30 yrs 0 1774
36 Gujarat Hazira- Establishment of 2nd SPM GMB 0 0 Pipeline 0 0 0 0 0 30 yrs 0 1500
37 Gujarat Kutch RO-RO Terminal Project GMB 0 0 Pipeline 0 0 0 0 0 0 0 95
38 Gujarat Kachchigadh Port GMB 0 0 Pipeline 0 0 0 0 0 30 0 2000
39 Gujarat Nargol Port GMB 0 0 Pipeline 0 0 0 0 0 30 0 1750
40 Gujarat SPV in existing Bhavnagar Port GMB 0 0 Pipeline 0 0 0 0 0 0 0 0
41 Gujarat SPV in existing Magdalla Port GMB 0 0 Pipeline 0 0 0 0 0 0 0 0
42 Gujarat SPV in existing Navlakhi Port GMB 0 0 Pipeline 0 0 0 0 0 0 0 0
43 Gujarat SPV in existing Okha Port GMB 0 0 Pipeline 0 0 0 0 0 0 0 0
44 Gujarat Development of Vansi Borsi Port GMB 0 0 Pipeline 0 0 0 0 0 0 0 NA
45 Gujarat Development of Modhwa Port GMB 0 0 Pipeline 0 0 0 0 0 0 0 NA
46 Gujarat Development of Khambhat Port GMB 0 0 Pipeline 0 0 0 0 0 0 0 NA
47 Gujarat M/s ONGC Ltd Hazira GMB 0 0 Pipeline 0 0 0 0 0 0 0 NA
48 Gujarat M/s Universal Success Enterprise Limited Bhogat Dist Jamnagar GMB 0 0 Pipeline 0 0 0 0 0 0 0 NA
49 Gujarat M/s Sanghi Industries imited Captive Jetty (Expansion) Jakhau Port GMB 0 0 Pipeline 0 0 0 0 0 0 0 NA
50 Gujarat M/s Reliance Cementation Ltd at Kutch GMB 0 0 Pipeline 0 0 0 0 0 0 0 NA
51 Gujarat M/s GMDC Ltd at Kutch GMB 0 0 Pipeline 0 0 0 0 0 0 0 NA
52 Gujarat Bedi port GMB 0 0 Under Bidding 0 0 0 0 0 30 yrs 0 830
53 Gujarat Modhawa port GMB 0 0 Under Bidding 0 0 0 0 0 30yrs 0 650
54 Gujarat Khambhat port GMB 0 0 Under Bidding 0 0 0 0 0 30yrs 0 120
55 Gujarat Maroli Port GMB 0 0 Under Bidding 0 0 0 0 0 0 0 1000
56 Gujarat Porbandar GMB 0 0 Under Bidding 0 0 0 0 0 30yrs 0 400
57 Gujarat Positra Port Project GMB 0 0 Under Bidding 0 0 0 0 0 0 0 0
58 Gujarat Cement Jetty at Kutch-Deepak cement GMB 0 0 Under Bidding 0 0 0 0 0 0 0 0
59 Gujarat Cement Jetty at Kutch-gujarat Anjan cement GMB 0 0 Under Bidding 0 0 0 0 0 0 0 0
60 Gujarat Extention of captive Jetty at Jakhau GMB 0 0 Under Bidding 0 0 0 0 0 0 0 0
61 Gujarat Extention of captive Jetty at Kovaya (Pipavav) GMB 0 0 Under Bidding 0 0 0 0 0 0 0 0
62 Gujarat Captive Jetty at Bhogat GMB 0 0 Under Bidding 0 0 0 0 0 0 0 0
63 Gujarat Dahej Port GMB 0 0 Under Implementation 0 0 0 0 Sterling Port Limited 30 2005 1210
64 Gujarat Expansion of Port facilities at Pipava GMB 0 0 Under Implementation 0 0 0 0 0 0 0 0
65 Gujarat Mundra Port GMB 0 0 Under Implementation 0 0 0 0 0 0 0 600
66 Gujarat Chhara Port GMB 0 0 Under Implementation BOOT 0 0 0 Shapoorji Pallonji 30 YRS 0 1200
67 Gujarat Sutrapada Port GMB 0 0 Under Implementation 0 0 0 0 0 0 0 700
68 Gujarat Hazira- Non_LNG terminal to be developed GMB 0 0 Under Implementation 0 0 0 0 0 30yrs 0 0
69 Gujarat Cement Jetty at Kutch-ABG shipyard ltd GMB 0 0 Under Implementation 0 0 0 0 0 25 yrs 0 46
70 Gujarat Ruchi Infrastructure Ltd. GMB 0 0 Under Implementation 0 0 0 0 0 0 0 0
71 Gujarat
  1. J. M. Baxi &
GMB 0 0 Under Implementation 0 0 0 0 0 0 0 0
72 Gujarat Positra Port Project GMB 0 0 Under Implementation 0 0 0 0 0 0 0 0
73 Gujarat Shipyard by M/s Modest Infrastructure Ltd at Nava Ratanpar GMB 0 0 Under Implementation 0 0 0 0 0 0 0 335
74 Gujarat Shipyard by M/s Afcons Infrastructure Ltd at Mahuva GMB 0 0 Under Implementation 0 0 0 0 0 0 0 106
75 Gujarat Shipyard by M/s Bharati Marine Construction & Engineering Pvt Ltd at Mahuva GMB 0 0 Under Implementation 0 0 0 0 0 0 0 600
76 Gujarat Shipyard by M/s Jindal Shipyard Ltd at Dahej GMB 0 0 Under Implementation 0 0 0 0 0 0 0 500
77 Gujarat Shipyard by M/s Paras Ship breakers Ltd at Old Port Bhavnagar GMB 0 0 Under Implementation 0 0 0 0 0 0 0 150
78 Gujarat Shipyard by M/s Sealand Shipping & Exports Pvt Ltd at Old Port Bhavnagar GMB 0 0 Under Implementation 0 0 0 0 0 0 0 15
79 Gujarat Shipyard by M/s Parekh Marine Agencies Pvt Ltd at Old Bedi Port GMB 0 0 Under Implementation 0 0 0 0 0 0 0 31
80 Gujarat Shipyard by M/s Mascot Shipyard Ltd at Old Port Bhavnagar GMB 0 0 Under Implementation 0 0 0 0 0 0 0 46
81 Gujarat Shipyard by M/s Bombay Marine Engineering Pvt. Ltd at Dahej GMB 0 0 Under Implementation 0 0 0 0 0 0 0 78
82 Gujarat M/s ABG Cement Ltd at Jakhau Port GMB 0 0 Under Implementation 0 0 0 0 0 e ars (No Se 0 46
83 Gujarat Reliance Industries Limited - Second SPM Hazira GMB 0 0 Under Implementation 0 0 0 0 0 e ars (No Se 0 350
84 Gujarat M/s Essar Bulk Terminal Limited at Salaya GMB 0 0 Under Implementation 0 0 0 0 0 e ars (No Se 0 1000
85 Gujarat M/s Reliance Ports and Terminal Limited - Multipurpose Jetties GMB 0 0 Under Implementation 0 0 0 0 0 e ars (No Se 0 2048
86 Gujarat M/s ABG Cement Ltd at Mora, Surat GMB 0 0 Under Implementation 0 0 0 0 0 e ars (No Se 0 104
87 Gujarat M/s Ultra Tech Cement Limited (Expansion) Kovaya Pipavav GMB 0 0 Under Implementation 0 0 0 0 0 e ars (No Se 0 171